| Title: | Testset calculation |
| Program: | GronOR 21.00 (under active development) |
| Formula: | C 12 H 12 |
| Calculation type: | NOCI |
| Method(s): | NOCI-Fragments |
| Charge | 0.0000 |
| Multiplicity | 1 |
| tauCI | .100E-02 |
| Vector and Integral Info | (No title provided by user) Integrals generated by Gateway/Seward, Sun May 2 11:35:55 2021 |
| Integrals in Common molecular orbital basis with tau_MO = 0.100E-05 from openMolcas to GronOr by rdtraint |
|
| Nuclear repulsion energy | 611.48688689 Eh |
| Number of fragments | 2 |
Fragment wave functions
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Active | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Inactive | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Determinants | 12 | 32 | 16 | 13 | 21 | 12 | 32 | 16 | 12 | 21 |
| Frozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fragment basis | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
MEBFs
| S0S0 | S0S1 | S1S0 | T1T1 | D+D- | D-D+ | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 3 | 4 | 5 |
| 2 | 6 | 7 | 6 | 8 | 10 | 9 |
| State | 1 | 2 | 3 | 4 | 5 | 6 |
|---|
| Environment | |
|---|---|
| Task size | 32 |
| Number of processors | 24 |
| Number of GPU processors | 2 |
| Number of non-accelerated ranks | 1 |
| Number of accelerated ranks | 6 |
| Timing | |
|---|---|
| Start | 21/05/04 17:04:25 |
| End | 21/05/04 17:06:25 |
| Wall time | 120.143 |