| Title: | Testset calculation |
| Program: | GronOR 21.00 (under active development) |
| Formula: | C 12 H 12 |
| Calculation type: | NOCI |
| Method(s): | NOCI-Fragments |
| Charge | 0.0000 |
| Multiplicity | 1 |
| tauCI | .100E-04 |
| Vector and Integral Info | (No title provided by user) Integrals generated by Gateway/Seward, Sun May 2 10:22:40 2021 |
| Integrals in Common molecular orbital basis with tau_MO = 0.100E-04 from openMolcas to GronOr by rdtraint |
|
| Nuclear repulsion energy | 426.77623348 Eh |
| Number of fragments | 2 |
Fragment wave functions
| 1 | 2 | |
|---|---|---|
| Active | 4 | 4 |
| Inactive | 19 | 19 |
| Determinants | 12 | 12 |
| Frozen | 0 | 0 |
| Fragment basis | 23 | 23 |
MEBFs
| 1 | |
|---|---|
| 1 | 1 |
| 2 | 2 |
| State |
|---|
| Environment | |
|---|---|
| Task size | 32 |
| Number of processors | 24 |
| Number of GPU processors | 2 |
| Number of non-accelerated ranks | 1 |
| Number of accelerated ranks | 2 |
| Timing | |
|---|---|
| Start | 21/05/04 17:01:22 |
| End | 21/05/04 17:01:26 |
| Wall time | 4.076 |