| Title: | Sample title |
| Program: | Molcas 8.0 - service pack 1 |
| Author: | Test author |
| Formula: | C 8 H 12 N 8 O 2 |
| Calculation type: | Single point |
| Method: | CASSCF CASPT2 |
Reflection in the yz-plane
Reflection in the xz-plane
Reflection in the xy-plane
Character Table for D2h
| Charge | 0.000 |
| Multiplicity | 3 |
| Multipole Moment integrals up to order 2 |
| Kinetic Energy integrals |
| Nuclear Attraction integrals (point charge) |
| One-Electron Hamiltonian integrals |
| Relativistic Douglas-Kroll-Hess integrals: |
| - Parametrization : EXP |
| - DKH order of Hamiltonian: 2 |
| - DKH order of Properties : 0 |
| - multipole moment operators |
| - electric potential operators |
| - contact operators |
| Atomic mean-field integrals |
| Cholesky decomposed two-electron repulsion integrals |
| - CD Threshold: 0.10E-07 |
| Atom1 | Atom2 | Distance |
|---|---|---|
| C1 | C9 | 1.484000 |
| C1 | N4 | 1.324995 |
| C1 | N14 | 1.324995 |
| C2 | N17 | 1.376452 |
| C2 | N5 | 1.376452 |
| C2 | O6 | 1.219000 |
| C3 | N5 | 1.440000 |
| C3 | H8 | 1.089004 |
| C3 | H25 | 1.089004 |
| C3 | H7 | 1.088995 |
| N4 | N5 | 1.364007 |
| C9 | N16 | 1.324995 |
| C9 | N15 | 1.324995 |
| C10 | N18 | 1.376452 |
| C10 | N19 | 1.376452 |
| C10 | O20 | 1.219000 |
| C11 | N17 | 1.440000 |
| C11 | H26 | 1.089004 |
| C11 | H24 | 1.089004 |
| C11 | H21 | 1.088995 |
| C12 | N18 | 1.440000 |
| C12 | H27 | 1.089004 |
| C12 | H29 | 1.089004 |
| C12 | H22 | 1.088995 |
| C13 | N19 | 1.440000 |
| C13 | H28 | 1.089004 |
| C13 | H30 | 1.089004 |
| C13 | H23 | 1.088995 |
| N14 | N17 | 1.364007 |
| N15 | N18 | 1.364007 |
| N16 | N19 | 1.364007 |
| Number of closed shell electrons | 130 |
| Number of electrons in active shells | 2 |
| Max number of holes in RAS1 space | 0 |
| Max nr of electrons in RAS3 space | 0 |
| Number of inactive orbitals | 65 |
| Number of active orbitals | 2 |
| Number of secondary orbitals | 641 |
| Spin quantum number | 1.0 |
| State symmetry | 5 |
| Total molecular charge | 0.00 |
| Number of determinants | 1 | ||
| Number of root(s) required | 1 | ||
| CI roots used / Weights |
|
||
| Highest root included in the CI | 1 | ||
| Root passed to geometry opt. | 1 |
| Root | Total energy (au) | ∆E (eV) | ∆E (cm-1) |
| 1 | -895.905593 | 0.00 | 0 |
| Conf | 4 8 | 1 |
|---|
| Symmetry 4 | 1 |
|---|---|
| 3b1g | 1.000000 |
| Symmetry 8 | 1 |
|---|---|
| 3au | 1.000000 |
| 0.000 |
| 1 |
|---|
| 1 |
|---|
| Number of closed shell electrons | 94 |
| Number of electrons in active shells | 2 |
| Max number of holes in RAS1 space | 0 |
| Max nr of electrons in RAS3 space | 0 |
| Number of inactive orbitals | 47 |
| Number of active orbitals | 2 |
| Number of secondary orbitals | 641 |
| Spin quantum number | 1.0 |
| State symmetry | 5 |
| Total molecular charge | 0.00 |
| 0.000 |
| 1 |
|---|
| 1 |
|---|
| Root | Total energy (au) | ∆E (eV) | ∆E (cm-1) | Ref. Weight |
|---|---|---|---|---|
| 1 | -899.3455776455 | 0.00 | 0 | 0.48453 |
| Type | Value |
|---|---|
| H(0): | NON-STANDARD IPEA |
| IPEA shift | 0.00000000 |